Tools
NRI tax tool
NRI Rental Income Tax Calculator
Estimate Indian tax on rental income for FY 2025-26 using the AY 2026-27 new tax regime model.
AY 2026-27FY 2025-26New Tax RegimeAmounts in INR
Inputs
Rental Income Details
Auto calculation
Tax Computation Breakdown
| Code | Particulars | Amount | Formula / Note |
|---|---|---|---|
| A | Standard Deduction on Rental Income @ 30% | Rs. 0 | 30% of gross rent |
| B | Income from House Property before set-off | Rs. 0 | Rental income less 30% standard deduction and interest |
| C | Taxable House Property Income considered | Rs. 0 | Only positive house property income is considered |
| D | Other Income | Rs. 0 | As entered above |
| E | Gross Total Income considered | Rs. 0 | Taxable house property income plus other income |
| F | Income Tax as per New Regime slab | Rs. 0 | Before cess and before TDS adjustment |
| G | Health and Education Cess @ 4% | Rs. 0 | 4% of income tax |
| H | Estimated Tax Liability | Rs. 0 | Income tax plus cess |
| I | Less: TDS Deducted | Rs. 0 | As entered above |
| J | Net Tax Payable | Rs. 0 | Payable after reducing TDS |
| K | Refund Due | Rs. 0 | If TDS is higher than estimated tax liability |
Need a filing review?
Contact us